Review our Banking Fee Schedule - Effective 06/01/2019
Administrative & Information Services
Copies of account: | $2.00 per statement |
Account research / reconciliation: | $35.00 per hour |
Photocopying of customer documents: | $1.00 per page |
Loose coin counting ($2.00 min charge): | $10.00 per hour |
Legal processing fee: | $175.00 per request |
Lost passbook replacement: | $5.00 per passbook |
Bank Items
Money Orders: | $2.00 each |
Official Checks: | $3.00 each |
Green Zipper Bags: | $2.00 each |
Night Deposit canvas lock bags: | $35.00 each |
Checks
Check Printing: | Prices vary |
Collections, Transfers & Account Closings
Incoming collections from other banks | $10.00 each |
Outgoing wire transfers | $25.00 each |
Incoming wire transfers | $15.00 each |
Foreign check collection | $20.00 each |
Insufficient Funds
Returned (unpaid) Insufficient Funds – (Checks, ACH, EFT, ATM withdrawals) | $32.00 per item |
Overdraft (paid) Insufficient Funds – (Checks, ACH, EFT, ATM withdrawals) | $32.00 per item |
Uncollected Funds (unpaid) – (Checks, ACH, EFT, ATM withdrawals) | $32.00 per item |
Uncollected Funds (paid) – (Checks, ACH, EFT, ATM withdrawals) | $32.00 per item |
Rejected check (Printing quality) | $5.00 per item |
Return of deposited items | $10.00 per item |
Automatic Transfer from savings to checking | $5.00 per transfer |
Demand Accounts
Stop payment order | $32.00 per order |
Premature Account Closing Fee (Accounts opened less than 180 days) | $25.00 per account |
Inactive Account Fee (After 60 days of inactivity) | $5.00 per month |
Certificate of protest | $25.00 per protest |
Savings Accounts (Passbook, Statement, Money Market)
Monthly service fee if balance falls below $100 during statement cycle | $3.00 |
Premature Account Closing Fee (Accounts opened less than 180 days) | $25.00 per account |
Excessive transfer fee | $5.00 per check/electronic transfer from a savings account that exceeds the regulatory limit of six per month. |
Other
Returned Mail | $5.00 per month/acct |
Verification of deposit for loan purposes | $15.00 each |
Express Banking Card
All transactions at Fulton Savings Bank ATMs, Compass Federal Credit Union ATMs and Allpoint Network ATMs are free for Fulton Savings Bank cardholders.
Point-of-Sale (POS) PIN transaction | $1.00 each |
Foreign ATM withdrawal | $1.50 each |
Foreign ATM balance inquiry | $1.50 each |
Foreign ATM transfer fee | $1.50 each |
Debit Card International POS fee (US value of payment) | 1% each |
Replacement ATM/Debit Card | $5.00 each |